| Green Fees Walking | Weekday | Weekend |
|---|---|---|
| Open - 1:00 PM | $38 | $45 |
| Twilight 1:00 PM - 2:59 PM | $28 | $32 |
| Super Twilight 3:00PM - Close | $23 | $27 |
| Seniors (age 60+) | $28 | N/A |
| College Student (w/ID) | $25 | $30 |
| Juniors | $8 | $10 before noon $8 afternoon |
| 9 Holes | $23 | $27 |
| Cart Fees (per person) | Weekday | Weekend |
|---|---|---|
| 18 Holes | $21 | $21 |
| 9 Holes | $15 | $15 |
| Twilight | $21 | $21 |
| Super Twilight | $15 | $15 |
| Pull Cart | $5 | $5 |
