| Green Fees Walking | Weekday | Weekend |
|---|---|---|
| Twilight 1:00 PM - 2:59 PM | $30 | $34 |
| Super Twilight 3:00PM - Close | $25 | $29 |
| Seniors (age 60+) | $30 | N/A |
| College Student (w/ID) | $25 | $30 |
| Youth On Course | $5 | $5 |
| Juniors | $10 | $10 |
| 9 Holes | $25 | $29 |
| 18 Holes | $40 | $47 |
| Cart Fees (per person) | Weekday | Weekend |
|---|---|---|
| 18 Holes | $22 | $22 |
| 9 Holes | $16 | $16 |
| Twilight | $22 | $22 |
| Super Twilight | $16 | $16 |
| Pull Cart | $5 | $5 |
